Alliance Leadership

Cyber

Digger
Joined
Jan 27, 2009
Messages
5
Location
Texas
Current Members: 17/20
ID: Rank: Active: Player: Title: Security: Acres: Score:
1183 395 26th Oct 17:58 Kratos 0 400 7,993,179
2044 * 170 27th Oct 02:47 Isotope 0 796 116,364,154
2705 419 26th Oct 03:22 FishSticks 0 135 3,369,014
2706 * 311 27th Oct 02:52 Cyber Assistant Leader 155 600 39,545,097
2892 396 26th Oct 20:50 The Dark Princess 100 350 7,364,517
3168 * 258 27th Oct 02:32 Slayer V1.3 0 831 65,393,973
3242 453 25th Oct 22:24 Moroughight 150 22 410,144
3568 251 27th Oct 00:46 Maserati 100 997 68,364,910
3961 * 189 27th Oct 02:51 Jagermeister 100 1,000 102,440,913
4565 340 26th Oct 21:01 Darkest_Before_The_Day 150 300 25,627,119
5492 349 26th Oct 21:06 Azzer Evil 0 892 22,297,189
6129 333 26th Oct 11:12 Alevo 0 440 26,857,371
6698 210 26th Oct 22:04 Pantheon 100 945 87,450,617
7778 384 26th Oct 19:01 Hapy man 150 288 10,919,866
8249 188 26th Oct 23:11 NightCypher M.O 150 999 104,501,815
8697 308 26th Oct 19:40 Kaptein 0 712 41,820,926
8820 504 25th Oct 08:27 ZYTHER Not A Good Leader 256 5 42,147
 

TehPantz

Head Gardener
Joined
Dec 14, 2007
Messages
431
Location
USA
Edit your post and delete all that very fast before more people see it. berzy was messing with you.

GOD SPEED
 
Top